KVM VPS Services
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $13.00/mo | from $13.00/mo | from $13.00/mo | from $13.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
$64.00/h | $64.00/h | $64.00/h | $64.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
$15.00/mo | $23.00/mo | $42.00/mo | $73.00/mo | |